|
| Mẫu số: | HPPV | Vật liệu: | Pp |
|---|---|---|---|
| Kiểu: | bộ lọc kép | Đầu nối bộ lọc: | Doe |
| Lớp lọc: | Bộ lọc trung bình | Chiều dài: | 10 inch |
| Phương tiện truyền thông: | Polypropylen | Kích thước lỗ chân lông: | 0,2 UM-100 um |
| Đường kính: | 69mm | Nhiệt độ tối đa: | 80 độ |
| Áp lực tối đa: | 4 thanh | Thay thế DP: | 2,5 thanh |
| Xếp hạng lọc: | 0,22μm, 0,45μm, 1μM, 3μM, 5μM, 10μM, 20μM, 50μm, 100μm | Hiệu quả lọc: | > 95% đến> 99,9% |
| Vật liệu niêm phong: | Silicone, NBR, Viton, EPDM, Teflon | ||
| Làm nổi bật: | 10 inch HPPV water filter cartridge,pleated PP membrane filter,0.2-100um water filtration cartridge |
||
| Attribute | Value |
|---|---|
| Model NO. | HPPV |
| Material | PP |
| Application | Industry, Food and Beverage, Medicine, Metallurgy, Electronic |
| Type | Double Filter |
| Filter Connector | DOE |
| Filtration Grade | Medium Filter |
| Length | 10 Inches |
| Model | Hppv Pleated Water Filters |
| Media | Polypropylene |
| Pore Size | 0.2 Um-100 Um |
| Diameter | 69mm |
| Max. Operating Temperature | 80 Degree |
| Max. Operating Differential Pressure | 4 Bar |
| Replacement Dp | 2.5bar |
| Sample | Free |
| Trademark | PULLNER |
| Transport Package | Plastic Bag |
| Specification | 0.2-100 Um |
| Origin | China |
| HS Code | 8421999090 |
The HPPV series pleated water filter adopts multi-layer Nano-fiber material with gradient structure design, delivering exceptional dirt holding capacity. The large-to-small gradient pore size enhances filtration efficiency while preventing surface clogging, significantly extending filter service life. Ideal for applications involving high suspended particles, colloidal substances, and high-viscosity liquids.
| Component | Material |
|---|---|
| Filter Media | Polypropylene (PP) |
| Support/Drainage | Polypropylene (PP) |
| Cage/Core/End Caps | Polypropylene (PP) |
| Seal Material | Silicone, NBR, Viton, EPDM, Teflon |
| Parameter | Specification |
|---|---|
| Filtration rating | 0.22μm, 0.45μm, 1μm, 3μm, 5μm, 10μm, 20μm, 50μm, 100μm |
| Maximum Operating Temperature | 80ºC |
| Maximum Operating Difference Pressure | 4bar/21ºC 2.4bar/80ºC |
| PPH | >95% | >98% | >99.8% | >99.9% |
|---|---|---|---|---|
| 0.3μm | 0.15 | 0.22 | 0.3 | 0.5 |
| 0.5μm | 0.22 | 0.3 | 0.5 | 0.65 |
| 0.65μm | 0.45 | 0.5 | 0.65 | 0.8 |
| 0.8μm | 0.5 | 0.65 | 0.8 | 1.0 |
| 1.0μm | 0.65 | 0.8 | 1.0 | 3.0 |
| 3.0μm | 1.0 | 2.0 | 3.0 | 5.0 |
Example: HPPV 0500 10 C1 E
Người liên hệ: Lucy
Tel: 86-21-57718597
Fax: 86-021-57711314