|
Mẫu số: | DHP | Vật liệu: | PES |
---|---|---|---|
Đầu nối bộ lọc: | Đầu nối 222 | Lớp lọc: | Bộ lọc Ulpa |
Chiều dài: | 10 inch | Kích thước lỗ chân lông: | 0,1 um-10 um |
Đường kính: | 69mm | Tối đa. Nhiệt độ hoạt động: | 80 độ |
tối đa. Áp suất chênh lệch vận hành: | 4 thanh | Vùng lọc: | 0,6-0,7m2 |
Đặc điểm kỹ thuật: | 0,1-10 um | Tối đa. Nhiệt độ hoạt động: | 90 ° C. |
tối đa. Áp suất chênh lệch vận hành: | 4,0 bar / 21 ° C, 2,4 bar / 90 ° C | Áp suất chênh lệch vận hành tối đa: | 2Bar/21ºC |
Khử trùng bằng hơi nước: | 121ºC/30 phút | ||
Làm nổi bật: | 10 inch PES sterilizing filter cartridge,PES membrane filter cartridge 0.1-10 um,sterilizing filter cartridge with warranty |
Attribute | Value |
---|---|
Model NO. | DHPS |
Material | PES |
Application | Industry, Food and Beverage, Medicine, Metallurgy, Electronic |
Type | Folding Microporous Filter |
Filter Connector | 222 Connector |
Filtration Grade | ULPA Filter |
Length | 10 Inches |
Model | DHPS High Flow Filter Cartridge |
Media | PES |
Pore Size | 0.1 Um-10 Um |
Diameter | 69mm |
Max. Operating Temperature | 80°C |
Max. Operating Differential Pressure | 4bar |
Filter Area | 0.6-0.7m² |
Sample | Free |
Trademark | PULLNER |
Transport Package | Plastic Bag |
Specification | 0.1-10 Um |
Origin | China |
HS Code | 8421999090 |
The DHPS series filter cartridge uses unique double-layer hydrophilic Polyethersulfone (PES) membrane, which has superior filtration performance and reliable bacteria interception ability. This establishes a new benchmark for sterilization filtration, can withstand repeated steam sterilization, and meets the filtration requirements of pharmaceutical processes.
Filter media | Double Polyethersulfone (PSE) membrane |
Support/Drainage | Polypropylene (PP) |
Cage/Core/End Cap | Polypropylene (PP) |
Max. Operating Temperature | 90°C |
Max. Operating Differential Pressure | 4.0 bar @ 21°C 2.4 bar @ 90°C |
Maximum Operating Differential Pressure (reverse direction) | 2bar @ 21°C |
Steam Sterilization | 121°C for 30 minutes Online maximum pressure 0.3bar |
Filtration Area | 0.6-0.7m²/10" |
Cleaning Method | 2% NaOH Liquid < 65°C |
Biological Safety | Every 10 inches of dissolved matter < 30mg Endotoxin < 0.25EU/ml |
Diffusion Test (10" @ 23°C) | 2210 0.22+0.1μm |
2222 0.22+0.22μm |
4522 0.45+0.22μm |
4545 0.45+0.45μm |
6545 0.65+0.45μm |
---|---|---|---|---|---|
Maximum Flow Rate | ≤25ml/min @ 0.3MPa | ≤15ml/min @ 0.275MPa | ≤25ml/min @ 0.275MPa | ≤15ml/min @ 0.16MPa | ≤25ml/min @ 0.16MPa |
Example: DHPS 2210 10 C1 S
Người liên hệ: Lucy
Tel: 86-21-57718597
Fax: 86-021-57711314